| Versione diesel | |||
| Voltage | V | 12 | |
| Heat flow | W | Small 2400 |
Large 4300 |
| Heater air flow rate | kg/h | 0 | 0 |
| Fuel consumption | l/h | 0.27 | 0.53 |
| Mean electr. power in operation | W | 23 | 48 |
| Weight | kg | 2.90 | |
| Size | mm | 250x90x160 | |
| Versione benzina | |||
| Voltage | V | 12 | |
| Heat flow | W | Small 1500 |
Large 4300 |
| Heater air flow rate | kg/h | 0 | 0 |
| Fuel consumption | l/h | 0.20 | 0.60 |
| Mean electr. power in operation | W | 22 | 48 |
| Weight | kg | 2.70 | |
| Size | mm | 250x90x160 | |
