| Versione diesel | |||||
| Voltage | V | 12 | |||
| Heat flow | W | Small 850 |
Middle 1200 |
Large 1800 |
Power 2200 |
| Heater air flow rate | kg/h | 40 | 60 | 90 | 105 |
| Fuel consumption | l/h | 0.10 | 0.15 | 0.23 | 0.28 |
| Mean electr. power in operation | W | 8 | 12 | 22 | 34 |
| Weight | kg | 2.70 | |||
| Size | mm | 305x115x122 | |||
| Versione diesel | |||||
| Voltage | V | 24 | |||
| Heat flow | W | Small 850 |
Middle 1200 |
Large 1800 |
Power 2200 |
| Heater air flow rate | kg/h | 40 | 60 | 90 | 105 |
| Fuel consumption | l/h | 0.10 | 0.15 | 0.23 | 0.28 |
| Mean electr. power in operation | W | 8 | 12 | 22 | 34 |
| Weight | kg | 2.70 | |||
| Size | mm | 305x115x122 | |||
| Versione benzina | |||||
| Voltage | V | 12 | |||
| Heat flow | W | Small 850 |
Middle 1200 |
Large 1800 |
Power 2200 |
| Heater air flow rate | kg/h | 50 | 65 | 95 | 110 |
| Fuel consumption | l/h | 0.12 | 0.16 | 0.24 | 0.30 |
| Mean electr. power in operation | W | 8 | 10 | 22 | 30 |
| Weight | kg | 3.50 | |||
| Size | mm | 360x124,5x132,5 | |||
Particolarità tecniche
- Regolazione automatica continua della temperatura ambiente con preselezione temperatura
- Stadio power potente per riscaldamento estremamente rapido
- Regolazione elettronica del numero di giri con adattamento morbido, quindi silenziosità e basso consumo di corrente
- Centralina di comando integrata con funzione TRS/ADR (diesel)
- Funzione di comando elettronica mediante microprocessore
- Controllo costante delle funzioni
- Possibilità di funzione ventilazione per mesi estivi (Airtronic)
- Sistema diagnosi guasti
- Manutenzione minima e facile
