| Versione diesel | |||||
| Voltage | V | 12 | |||
| Heat flow | W | Small 1600 |
Middle 2700 |
Large 4800 |
Power 5500 |
| Heater air flow rate | kg/h | 155 | 190 | 275 | 280 |
| Fuel consumption | l/h | 0.20 | 0.34 | 0.58 | 0.66 |
| Mean electr. power in operation | W | 25 | 35 | 80 | 85 |
| Weight | kg | 9.30 | |||
| Size | mm | 530x170x170 | |||
| Versione diesel | |||||
| Voltage | V | 24 | |||
| Heat flow | W | Small 1600 |
Middle 2700 |
Large 4800 |
Power 5500 |
| Heater air flow rate | kg/h | 155 | 190 | 275 | 280 |
| Fuel consumption | l/h | 0.20 | 0.34 | 0.58 | 0.66 |
| Mean electr. power in operation | W | 25 | 35 | 80 | 85 |
| Weight | kg | 9.30 | |||
| Size | mm | 530x170x170 | |||
| Versione benzina | |||||
| Voltage | V | 12 | |||
| Heat flow | W | Small 1200 |
Middle 2700 |
Large 4800 |
Power 5500 |
| Heater air flow rate | kg/h | 125 | 180 | 275 | 280 |
| Fuel consumption | l/h | 0.27 | 0.37 | 0.65 | 0.75 |
| Mean electr. power in operation | W | 15 | 30 | 80 | 85 |
| Weight | kg | 9.30 | |||
| Size | mm | 530x170x170 | |||
Particolarità tecniche
-
Regolazione automatica continua della temperatura ambiente con preselezione temperatura
-
Stadio power potente per riscaldamento estremamente rapido
-
Regolazione elettronica del numero di giri con adattamento morbido, quindi silenziosità e basso consumo di corrente
-
Centralina di comando integrata con funzione TRS/ADR (diesel)
-
Funzione di comando elettronica mediante microprocessore
-
Controllo costante delle funzioni
-
Possibilità di funzione ventilazione per mesi estivi (Airtronic)
-
Sistema diagnosi guasti
-
Manutenzione minima e facile
